Features
- Light and compact
- Delivered ready to use
- Simple and quick setup
- Miniscope has 2 adjustments on post to change back lengths by 0" or 10"
- Miniscope can be used with your choice of remote head up to 150 lb. including Chapmans' CL Head
- Can be electronically or manually telescopic
- Hand held "pickle" allows easy control of ramping, speed as well as start and stops
- Built in end stops prevent sudden and abrupt movement
- The Miniscope can be operated by Single man operation or conventionally
- Rear control handle bar allows convenient placement of monitors or remote controls for head
- 30 volt DC Chapman Battery Included
- AC/DC Converter Included
- Accepts Standard Mitchell Mount
- Fits Through A Doorway 28” Wide
- Compact design for small spaces
Specifications
Maximum Reach (Center Post to Mitchell Mount) | 11 ft. 4 in. | 3.45m |
Minimum Reach (Center Post to Mitchell Mount) | 4 ft. 8 in. | 1.42 m |
Maximum Lens Height (Overslung w/ CL Head Post Up Arm Extended) | 17 ft. 10 in. | 45.44 m |
Minimum Lens Height (Underslung w/ CL Head Post Down Arm Retracted) | 7 ft. 4 in. | 2.24 m |
Telescoping Travel | 6 ft. 9 in. | 2.06 m |
Maximum Telescoping Travel Speed | 3.5 ft./sec. | 1.06 m/sec. |
Overall Retracted Length | 10 ft. 10 in. | 3.30 m |
Overall Extended Length | 17 ft. 2 in. | 5.23 m |
Rear Section Length (from Fulcrum Back) | 5 ft. 10 in. | 1.78 m |
Voltage | 32v DC Battery/110v AC to 32v DC | |
Maximum Fulcrum Height (with Minibase Column Up) | 5 ft.10 in. | 1.78 m |
Minimum Fulcrum Height (with Minibase Column Down) | 4 ft. 6 in. | 1.37 m |
Mounting Base | Standard Mitchell | |
Maximum Payload | 150 lb | 68 kg |
Balance Ratio | 1:1 | |
Minimum Crane Weight Less Payload (Carrying Weight) | 285 lb | 129.3 kg |
Maximum Crane Weight Less Payload | 780 lb | 353.8 kg |
Shipping Weight | 800 lb | 362.9 kg |
Minibase Weight | 200 lb | 90.7 kg |
NOTE: All specs are measured while mounted on Mini Base with CL Head Measurement from lens to Mitchell Mount approximately 20 in. |
Dimension Drawings
